GALLERY: Moving Day Sees Dustin Johnson Move Way Up at Masters
Moving day saw a lot of movement up top, but some notable clunkers from some major names. Check out the top of the leaderboard and some of the best images from Saturday’s play.
Some of the highlights (Check out our Day 3 live blog coverage here):
- Dustin Johnson has tied the 54-hole scoring record at 16-under par, 200.
- Tiger Woods is tied for 20th at 5-under after an even par 72.
- Mexico’s Abraham Ancer or Korea’s Sungjae Im are tied for second… while playing in their first-ever Masters Tournament.
- Sunday play will begin at 10 a.m. (note the earlier time to guarantee a daylight finish).
Current Leaderboard
Pos. | Player Name | Score | Hole |
---|---|---|---|
1 | Dustin Johnson | -16 | 18 |
2 | Cameron Smith | -12 | 18 |
2 | Abraham Ancer | -12 | 18 |
2 | Sungjae Im | -12 | 18 |
5 | Dylan Frittelli | -11 | 18 |
6 | Justin Thomas | -10 | 18 |
7 | Jon Rahm | -9 | 18 |
7 | Patrick Reed | -9 | 18 |
7 | Sebastian Munoz | -9 | 18 |
10 | Rory McIlroy | -8 | 18 |
10 | Tommy Fleetwood | -8 | 18 |
10 | Hideki Matsuyama | -8 | 18 |
10 | Brooks Koepka | -8 | 18 |
14 | Patrick Cantlay | -7 | 18 |
15 | Kevin Na | -6 | 18 |
15 | Paul Casey | -6 | 18 |
15 | Corey Conners | -6 | 18 |
15 | Cameron Champ | -6 | 18 |
15 | Cheng-Tsung Pan | -6 | 18 |
20 | Tiger Woods | -5 | 18 |
20 | Webb Simpson | -5 | 18 |
20 | Shane Lowry | -5 | 18 |
20 | Danny Willett | -5 | 18 |
20 | Scottie Scheffler | -5 | 18 |
20 | Xander Schauffele | -5 | 18 |
Day 3 Gallery Below
Brandon Plotnick is a former sports journalist, now living in the digital space with interests all over the musical and pop culture map.