GALLERY: Friday Play at the 2020 Masters
Ian Poulter of England plays his shot from the 10th tee during the second round of the Masters at Augusta National Golf Club on November 13, 2020 in Augusta, Georgia.
Friday of Masters Week has come and gone and 48 golfers still have a second round to finish. Check out the top of the leaderboard and some of the best images from Friday’s play.
Some of the highlights (Check out our Day 2 live blog coverage here):
- Four golfers are tied for the overnight lead at 9-under.
- Tiger Woods is tied for 22nd at 4-under.
- Bernard Langer will make the weekend after settling in at 3-under.
- The cut is likely to be a Masters record, somewhere near even par. The new rule allows only the top 50 golfers and ties.
- Presumed favorite Bryson DeChambeau has some work to do, as he’s 1-over with six holes to play.
Current Leaderboard
Pos. | Player Name | Score | Hole |
---|---|---|---|
1 | Dustin Johnson | -9 | 18 |
2 | Justin Thomas | -9 | 18 |
2 | Cameron Smith | -9 | 18 |
2 | Abraham Ancer | -9 | 18 |
5 | Hideki Matsuyama | -8 | 15 |
5 | Patrick Cantlay | -8 | 18 |
5 | Sungjae Im | -8 | 18 |
5 | Jon Rahm | -8 | 12 |
9 | Louis Oosthuizen | -7 | 12 |
9 | Justin Rose | -7 | 18 |
9 | Danny Willett | -7 | 18 |
9 | Tommy Fleetwood | -7 | 18 |
9 | C.T. Pan | -7 | 16 |
14 | Paul Casey | -6 | 11 |
14 | Patrick Reed | -6 | 11 |
14 | Dylan Frittelli | -6 | 18 |
14 | Xander Schauffele | -6 | 12 |
14 | Sebastian Munoz | -6 | 18 |
19 | Phil Mickelson | -5 | 18 |
19 | Charles Howell III | -5 | 15 |
19 | Brooks Koepka | -5 | 18 |
Brandon Plotnick is a former sports journalist, now living in the digital space with interests all over the musical and pop culture map.